Automatic Beam Line Drilling Machine
Price And Quantity
- Set/Sets
- 1
- Set/Sets,
- 300000.00 - 370000.00 USD ($)
Product Description
Owing to vast market experience, we are proving a large assortment of Automatic Beam Line Drilling Machine in adherence to set the principles as well as policies of global market. This machines works smoothly to increase the life of spindle. Automatic Beam Line Drilling Machine is inserted with several functions such as dual language system, versatile software system, digital graphic pattern, advance operating hydraulic feeding, easy handling manual button etc. It helps to minimize the mistake of setting the digital program.
Specification:
Specification / Model | FAM-105 | FAM-105 PLUS | FAM-105A PLUS | ||
Capacity | H1000 x 500 ~ H150 x 75 | H1000 x 500 ~ H150 x 75 | H1000 x 500 ~ H150 x 75 | ||
Spindles | Spindle qty | Three independent positioning spindles | Three independent positioning spindles | Three independent positioning spindles | |
Shank type | BT40 | BT40 | BT40 | ||
RPM control | Variable (Variable Frequency controlled) | Variable (Variable Frequency controlled) | Variable (Variable Frequency controlled) | ||
Capacity 1 | HSS drill bit: 14 - 40 mm | HSS drill bit: 14 - 40 mm | HSS drill bit: 14 - 40 mm | ||
Capacity 2 | HSS GOH : 16 ~ 32 mm | HSS GOH : 16 ~ 32 mm | |||
Revolution Speed | 150 ~ 600 rpm, Automatic adjustment + manual fine-tuning | ||||
Feeding speed | 0.10 ~ 5 mm /rev, manual fine-tuning | 0.10 ~ 5 mm /rev, manual fine-tuning | 0.10 ~ 5 mm /rev, manual fine-tuning | ||
Feeding control | Auto feeding control, no need adjust limited switch after tool | ||||
Tool length | 50 ~ 470mm | 50 ~ 470mm | 50 ~ 470mm | ||
ACT | R spindle, H1 | 3-tools storage | |||
U spindle, H2 | 3-tools storage | ||||
spindle, H3 | 3-tools storage | ||||
Drive & Positioning | Upper X Axis | Stroke | 580mm | 580mm | 580mm |
Move speed | 7m/min | 7m/min | 7m/min | ||
Drive | AC Servo motor + ball screw | AC Servo motor + ball screw | AC Servo motor + ball screw | ||
Upper Y Axis | Stroke | 1000mm | 1000mm | 1000mm | |
Move speed | 7m/min | 7m/min | 7m/min | ||
Drive | AC Servo motor + ball screw | AC Servo motor + ball screw | AC Servo motor + ball screw | ||
Right, Left X Axis | Stroke | 580mm | 580mm | 580mm | |
Move speed | 7m/min | 7m/min | 7m/min | ||
Drive | AC Servo motor + ball screw | AC Servo motor + ball screw | AC Servo motor + ball screw | ||
Right, Left Y Axis | Stroke | 500mm | 500mm | 500mm | |
Move speed | 7m/min | 7m/min | 7m/min | ||
Drive | AC Servo motor + ball screw | AC Servo motor + ball screw | AC Servo motor + ball screw | ||
Upper Feeding | Stroke | 600mm | 600mm | 600mm | |
Move speed | 5m/min | 5m/min | 5m/min | ||
Drive | Independent Hydraulic + Encoder | Independent Hydraulic + Encoder | Independent Hydraulic + Encoder | ||
Right & Left Feeding | Stroke | 400mm | 400mm | 400mm | |
Move speed | 5m/min | 5m/min | 5m/min | ||
Drive | Independent Hydraulic + Encoder | Independent Hydraulic + Encoder | Independent Hydraulic + Encoder |
Trade Information
- Taichung Taiwan
- 5-10 Per Month
- 7 Days
- All India
Related Products
Contact Us
8 31st Rd., Industrial Park, Taichung Taiwan R.O.C, Taichung, Taichung Shih, Taiwan
Phone :+886963157617